
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | 9.3 | 0.7 - 1.7 | 40 | 0.2 - 1 | 22.2 | 0.1 - 0.2 | 50 | 2.2 | 0.6 | 0.6 | 0.1 | 1.2 | 0.3 | 1.7 |
| 2025 | 52 | 7.8 | 0.6 - 1.6 | 36.1 | 0.3 - 1.1 | 27.3 | 0.1 - 0.2 | 58.3 | 1.3 | 0.4 | 0.2 | 0.2 | 0.6 | 0.3 | 1.6 |
| 2025 | 61 | 17.9 ↑ | 2 - 3.9 ↑ | 51.3 ↑ | 0.7 - 1.8 ↑ | 39.3 ↑ | 0.7 - 0.9 ↑ | 75.5 ↑ | 4.1 ↑ | 0.8 ↑ | 0.7 ↑ | 0.5 ↑ | 2.1 ↑ | 0.5 ↑ | 5.3 ↑ |
| Career | 122 | 12.9 | 1.3 - 2.7 | 47.0 | 0.5 - 1.4 | 34.5 | 0.4 - 0.5 | 71.6 | 2.8 | 0.6 | 0.5 | 0.3 | 1.4 | 0.4 | 3.5 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 63.6% | 90 | |
| SQ | 54.2 | 52 | |
| FTr | 21.7% | 43 | |
| 3PAr | 44.3% | 51 | |
| ORB | 0.8 | 80 | |
| cTOV | 9.6% | 33 | |
| Load | 16.7 | 5 | |
| Creation | 0.8 | 6 | |
| Portability | 5.3 | 56 | |
| Passer Rating | 26 | 34 | |
| CraftedOPM | -0.7 | 50 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 4.1 | 89 | |
| raDTOV | 0.4 | 81 | |
| DRB | -0.4 | 41 | |
| Rim Defense | -5.9 | 80 | |
| Rim Frequency | 40.4 | 68 | |
| BLKpct | 3 | 81 | |
| Versatility | 94.4 | 97 | |
| rPF | 1.3 | 16 | |
| CraftedDPM | 0.9 | 76 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 998 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Josh Green | 86 | |
| 2 | Karlo Matković | 86 | |
| 3 | Tidjane Salaün | 85 | |
| 4 | Derrick Jones Jr. | 84 | |
| 5 | Leonard Miller | 84 | |
| 6 | Asa Newell | 84 | |
| 7 | Javonte Green | 83 | |
| 8 | John Collins | 83 | |
| 9 | MarJon Beauchamp | 83 | |
| 10 | Josh Minott | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ryan Dunn | 90 | |
| 2 | Caleb Martin | 88 | |
| 3 | Baylor Scheierman | 88 | |
| 4 | Jonathan Mogbo | 88 | |
| 5 | Moses Moody | 87 | |
| 6 | Ausar Thompson | 86 | |
| 7 | Herbert Jones | 85 | |
| 8 | Thanasis Antetokounmpo | 85 | |
| 9 | Ronald Holland II | 85 | |
| 10 | Jae'Sean Tate | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Josh Minott | 83 | |
| 2 | Javonte Green | 82 | |
| 3 | Haywood Highsmith | 82 | |
| 4 | Dwight Powell | 81 | |
| 5 | Keon Ellis | 81 | |
| 6 | Larry Nance Jr. | 81 | |
| 7 | Baylor Scheierman | 81 | |
| 8 | Ryan Dunn | 81 | |
| 9 | Aaron Wiggins | 80 | |
| 10 | Derrick Jones Jr. | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.