4/1/2026, 12:30:53 PM
To view playoff, finals, and championship odds, plus detailed team outlooks including seed projections, win distribution charts, and probability analysis:
| Team | Current | Projected | Win % | Games Left | Playoff Odds | |
|---|---|---|---|---|---|---|
| 1 | Pistons | 54-21 | 58-24 | 70.7% | 7 | 100.0% |
| 2 | Celtics | 50-25 | 55-27 | 67.1% | 7 | 100.0% |
| 3 | Knicks | 48-27 | 53-29 | 64.6% | 7 | 100.0% |
| 4 | Cavaliers | 47-28 | 52-30 | 63.4% | 7 | 100.0% |
| 5 | Raptors | 42-32 | 47-35 | 57.3% | 8 | 99.1% |
| 6 | Hawks | 43-33 | 45-37 | 54.9% | 6 | 93.6% |
| 7 | 76ers | 41-34 | 44-38 | 53.7% | 7 | 65.9% |
| 8 | Heat | 40-36 | 43-39 | 52.4% | 6 | 60.2% |
| 9 | Magic | 39-35 | 43-39 | 52.4% | 8 | 47.6% |
| 10 | Hornets | 39-36 | 42-40 | 51.2% | 7 | 33.6% |
| 11 | Bucks | 29-45 | 32-50 | 39.0% | 8 | 0.0% |
| 12 | Bulls | 29-46 | 32-50 | 39.0% | 7 | 0.0% |
| 13 | Nets | 18-57 | 21-61 | 25.6% | 7 | 0.0% |
| 14 | Pacers | 17-58 | 20-62 | 24.4% | 7 | 0.0% |
| 15 | Wizards | 17-58 | 19-63 | 23.2% | 7 | 0.0% |
| Team | Current | Projected | Win % | Games Left | Playoff Odds | |
|---|---|---|---|---|---|---|
| 1 | Thunder | 60-16 | 65-17 | 79.3% | 6 | 100.0% |
| 2 | Spurs | 57-18 | 62-20 | 75.6% | 7 | 100.0% |
| 3 | Lakers | 49-26 | 53-29 | 64.6% | 7 | 100.0% |
| 4 | Nuggets | 48-28 | 52-30 | 63.4% | 6 | 100.0% |
| 5 | Rockets | 45-29 | 51-31 | 62.2% | 8 | 100.0% |
| 6 | T-Wolves | 46-29 | 50-32 | 61.0% | 7 | 99.9% |
| 7 | Suns | 42-33 | 45-37 | 54.9% | 7 | 82.8% |
| 8 | Clippers | 39-36 | 43-39 | 52.4% | 7 | 70.1% |
| 9 | Blazers | 38-38 | 41-41 | 50.0% | 6 | 28.3% |
| 10 | Warriors | 36-39 | 40-42 | 48.8% | 7 | 19.0% |
| 11 | Pelicans | 25-51 | 27-55 | 32.9% | 6 | 0.0% |
| 12 | Grizzlies | 25-50 | 27-55 | 32.9% | 7 | 0.0% |
| 13 | Mavericks | 24-51 | 26-56 | 31.7% | 7 | 0.0% |
| 14 | Jazz | 21-55 | 22-60 | 26.8% | 6 | 0.0% |
| 15 | Kings | 19-57 | 21-61 | 25.6% | 6 | 0.0% |
Visualize each team's likelihood of reaching different playoff rounds. The size of each team's "orbit" scales with their Championship odds. Hover over a team for details (full odds available to subscribers).
Oklahoma City Thunder
Boston Celtics
Cleveland Cavaliers
New York Knicks
San Antonio Spurs
Detroit Pistons
Denver Nuggets
Los Angeles Lakers
Minnesota Timberwolves
Houston Rockets
Toronto Raptors
LA Clippers
Phoenix Suns
Philadelphia 76ers
Orlando Magic
Charlotte Hornets
Golden State Warriors
Atlanta Hawks
Miami Heat
Portland Trail Blazers
This bracket shows the most probable first-round matchups based on projected seeding, including simulated play-in results. Series win odds are shown for each matchup (full advancement odds available to subscribers).
| Team | 2nd Round | Conf Finals | Finals | Title |
|---|---|---|---|---|
| Oklahoma City Thunder | --- | --- | --- | --- |
| Boston Celtics | --- | --- | --- | --- |
| Cleveland Cavaliers | --- | --- | --- | --- |
| New York Knicks | --- | --- | --- | --- |
| San Antonio Spurs | --- | --- | --- | --- |
| Detroit Pistons | --- | --- | --- | --- |
| Denver Nuggets | --- | --- | --- | --- |
| Los Angeles Lakers | --- | --- | --- | --- |
| Minnesota Timberwolves | --- | --- | --- | --- |
| Houston Rockets | --- | --- | --- | --- |
| Toronto Raptors | --- | --- | --- | --- |
| LA Clippers | --- | --- | --- | --- |
| Phoenix Suns | --- | --- | --- | --- |
| Philadelphia 76ers | --- | --- | --- | --- |
| Orlando Magic | --- | --- | --- | --- |
| Charlotte Hornets | --- | --- | --- | --- |
| Golden State Warriors | --- | --- | --- | --- |
| Atlanta Hawks | --- | --- | --- | --- |
| Miami Heat | --- | --- | --- | --- |
| Portland Trail Blazers | --- | --- | --- | --- |