Introducing Membership: Everything you need.

Playoff Stats

Stats for all players in the 2024-25 NBA Playoffs.

Filters

Stat Type
Position
Age
Stat Filters
Sort By:
Submit

Showing Results for:

NBA players,sorted by MP.
*percentages are the difference between a player's playoff and regular season stats
*DIFF = the difference between a players playoff stats and regular season stats for all listed stats (minutes adjusted)
Traditional
#NameAgeMPGP DIFF MPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
1Mikal BridgesNYK | SF2870618-18.7%39.217%6.714%14.621%0.46-5%1.6-20%4.7-11%0.33-12%0.7-30%0.9-25%0.75-8%1.110%3.413%4.513%2.9-24%1.731%0.912%2.1110%15.66%-0.3
2OG AnunobyNYK | SF2770518-25%39.218%5.7-3%13.714%0.42-14%2.35%6.714%0.34-11%2.6-4%3.2-3%0.81-1%1.30%3.3-13%4.6-10%1.3-41%225%1.271%1.7-11%16.3-2%2.1
3Jalen BrunsonNYK | PG2868018-16%37.88%10.19%21.88%0.46-1%2.70%7.43%0.36-3%6.737%7.834%0.851%0.775%2.8-3%3.40%74%0.4-50%0.3200%3.129%29.412%4.4
4Josh HartNYK | SF2964218-24.7%35.718%3.8-19%8-13%0.47-7%1.1-31%3-19%0.37-11%2.9107%3.795%0.788%2.460%6.33%8.816%4.4-12%1.1-8%0.6100%1.90%11.6-6%3.7
5Karl-Anthony TownsNYK | C2963918-28.4%35.515%7.713%15.814%0.49-1%1.4-7%4.1-2%0.35-4%4.6-4%5.4-4%0.85-1%2.1-32%9.58%11.6-3%1.3-54%0.7-22%0.740%2.2-12%21.47%4.7
6Anthony EdwardsMIN | SG2358515-5.2%3910%9-10%19.9-2%0.45-9%3.1-9%8.72%0.35-13%4.3-26%5.9-19%0.72-10%1.2100%6.647%7.853%5.549%1.1-21%0.7-13%2.6-7%25.3-14%6
7Shai Gilgeous-AlexanderOKC | PG2658416-7%36.59%10.2-6%21.610%0.47-15%1.5-12%514%0.3-21%7.9-5%9.2-2%0.86-2%1.3160%4.416%5.730%6.96%1.614%0.6-25%2.35%29.8-6%9.2
8Jamal MurrayDEN | PG2757814-13.9%41.317%7.9-10%17.9-2%0.44-9%2.4-25%6.9-7%0.35-18%3.5-26%4-25%0.880%0.650%4.25%4.911%5.2-28%1.233%0.8100%3.135%21.8-15%1.5
9Nikola JokićDEN | C2956314-9.6%40.215%9.4-6%19.110%0.49-14%1.96%5.19%0.38-2%5.6-8%7.2-3%0.77-7%2.1-28%10.66%12.7-2%8-26%243%0.912%3.93%26.2-6%9.7
10Tyrese HaliburtonIND | PG24562167.4%35.10%6.80%14.60%0.470%2.40%7.10%0.330%2.80%3.50%0.80%0.30%5.40%5.70%9.80%1.40%0.70%1.90%18.80%9.4
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
11Jalen WilliamsOKC | SG23553162.3%34.621%7.715%16.822%0.46-5%1.7143%5.3121%0.326%3.43%4.410%0.77-7%1.138%4.724%5.829%5.30%1.633%0.6100%1.6-16%20.418%5.9
12Christian BraunDEN | SF2354414-30.4%38.923%4.89%10.623%0.45-12%1.567%5.165%0.31%1.6-16%2.2-8%0.71-9%1.829%4.639%6.436%2.4-14%1.271%0.7133%1-9%12.69%1.7
13Pascal SiakamIND | PF3053716-4.3%33.61%8.2-8%15.3-18%0.5413%1.6-6%3.4-29%0.4628%3.1-28%4.7-24%0.67-3%0.9-40%4.9-6%5.8-13%3.3-13%1.10%0.40%1.1-52%21.1-11%6.4
14Julius RandleMIN | PF30533150%35.57%7.75%15.30%0.55%243%5.218%0.3925%4.4-12%5-19%0.889%1.86%4.1-20%5.9-13%4.9-4%0.8-27%0.1-50%3.322%21.73%3.1
15Andrew NembhardIND | PG255311630.8%33.26%4.9-16%10.3-22%0.476%1.8-5%3.8-27%0.4833%1.3-62%1.5-63%0.831%0.525%2.817%3.318%5.1-34%1.678%0.3200%1.6-33%12.8-24%3.5
16Aaron GordonDEN | PF2952214-4.7%37.335%5.84%11.96%0.49-2%1.6-6%4.1-5%0.38-5%3.1-16%3.6-25%0.8612%3.6140%4-11%7.629%2.78%0.60%0.433%1.973%16.2-2%0.9
17Jaden McDanielsMIN | SF24497154.8%33.14%5.84%11.34%0.520%1.40%3.79%0.38-10%1.7-19%1.9-24%0.896%1.880%3.819%5.633%1.5-44%1.318%0.9-10%1.2-33%14.7-1%3.5
18Myles TurnerIND | C2848516-9.4%30.312%5.230%9.99%0.5321%1.6-24%3.9-29%0.44%3.383%4.268%0.785%1.220%3.8-10%4.9-8%1.4-7%0.6-14%2.353%1.525%15.228%5
19Chet HolmgrenOKC | C2247316-1.5%29.61%5.8-8%11.94%0.49-11%1.525%4.529%0.33-5%3.30%4.47%0.76-5%1.8-5%6.8-3%8.6-3%1.1-35%0.833%211%1.1-31%16.4-4%7.3
20Aaron NesmithIND | SF25461168.5%28.8-3%4.94%9.7-15%0.521%2.717%5.4-13%0.532%1.6-20%1.8-28%0.99%1.10%4.442%5.633%1.2-37%0.950%0.860%0.8-43%14.12%6.4
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
21Luguentz DortOKC | SG2544616-54.3%27.92%2.6-10%7.4-4%0.35-7%1.96%6.419%0.3-10%0.814%1.122%0.67-12%1.344%2.3-18%3.6-3%0.9-25%1.138%0.40%1.138%7.8-6%-0.8
22Michael Porter Jr.DEN | PF2643514-63.6%31.1-4%3.4-60%8.6-53%0.39-16%1.7-50%5-46%0.34-6%0.7-82%1-77%0.71-17%1-23%4.5-21%5.5-23%0.6-80%0.6-45%0.433%0.9-61%9.1-62%-1.4
23Derrick WhiteBOS | SG30415110.7%37.710%6.27%13.4-11%0.4618%3.633%9.512%0.3921%2.812%3.318%0.86-4%1.318%3.812%5.113%3.5-36%0.6-50%1.1-21%1.2-33%18.811%6.2
24Rudy GobertMIN | C3241115-44.3%27.4-13%3.1-31%5.3-18%0.58-16%00%00%0%1.7-23%3.3-20%0.52-1%3.1-21%5.5-27%8.6-25%0.7-59%0.5-38%1.2-29%0.9-36%7.9-29%2.3
25Jaylen BrownBOS | SF2840211-17.7%36.56%7.8-24%17.7-18%0.44-7%1.90%5.70%0.33-4%4.5-25%6-21%0.76-5%1.20%5.90%7.10%3.9-25%10%0.3-25%3.5-3%22.1-23%1.2
26Jimmy Butler IIIGSW | SF3539711-5.4%36.116%6.2-2%13.813%0.45-13%125%3.350%0.31-18%5.8-11%7.3-4%0.8-7%2.44%4.334%6.618%5.26%1.3-7%0.350%1.2-25%19.2-4%6.1
27Draymond GreenGSW | PF3438912-36.8%32.418%3.513%920%0.39-7%1.3-13%56%0.27-16%0.80%1.1-8%0.691%0.80%4.82%5.50%3.8-30%1.456%0.950%311%9.16%-0.9
28Brandin PodziemskiGSW | SG2138512-25%32.113%4-15%116%0.36-20%1.80%5.612%0.33-10%1.4-36%2-29%0.71-8%1.344%3.7-16%5-6%3.1-18%1.318%0.20%1.5-6%11.3-15%-0.1
29Isaiah HartensteinOKC | C2638216-31.5%23.9-4%4.37%6.96%0.621%00%00%0%0.6-57%0.9-61%0.647%2.8-15%5.1-20%7.9-19%2.2-41%0.8-20%0.6-14%1.3-32%9.2-2%4
30Donte DiVincenzoMIN | SG2837715-40.4%25.1-19%3.1-26%8.4-18%0.37-10%1.9-37%5.9-25%0.32-17%0.7-30%0.9-31%0.771%0.8-11%2.3-32%3.1-28%3.3-18%1.48%0.3-25%1.927%8.7-30%1.2
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
31Naz ReidMIN | C2537515-37.3%25-4%3.7-27%7.3-35%0.5111%1.7-19%4.2-28%0.410%1.38%1.76%0.764%1.1-8%3.7-27%4.7-25%1.7-26%0.7-30%0.9-10%1.919%10.4-24%2.9
32Mitchell RobinsonNYK | C2637018-27.6%20.65%1.7-29%2.8-15%0.61-15%00%00%0%1.271%3.182%0.390%3.7-14%3.3-27%7.1-19%0.4-56%0.90%0.8-33%0.70%4.7-13%2.8
33Alex CarusoOKC | PG30360161.3%22.521%3.135%6.722%0.469%1.789%4.124%0.4245%125%1.330%0.76-5%0.50%1.8-18%2.3-18%2.525%1.838%0.433%0.7-13%8.840%7.5
34Cason WallaceOKC | PG2135916-40.5%22.4-16%2.1-36%5.1-33%0.41-5%0.9-31%2.9-22%0.33-4%0.3-57%0.4-56%0.71-12%1.138%1.6-27%2.7-13%2.74%1.3-35%0.40%0.8-20%5.4-37%2
35Mike ConleyMIN | PG3735615-56.1%23.732%1.958%6.468%0.3-2%1.344%438%0.3310%0.80%0.90%0.923%0.8167%2.150%2.971%3.310%0.60%0.2-33%0.833%646%-0.6
36Al HorfordBOS | C3834811-17.4%31.646%3.10%6.5-10%0.4711%1.3-24%3.2-30%0.411%0.50%0.60%0.862%1.660%4.410%620%1.8-31%0.6-14%1.38%0.6-40%8-4%2.2
37Miles McBrideNYK | PG2434118-66.2%18.9-31%1.9-57%5-50%0.38-12%1.2-57%3.3-51%0.37-11%0.8-20%0.9-25%0.821%0.2-67%1-47%1.2-54%1-63%0.4-50%0.1-50%0.6-25%5.8-54%-1.8
38Buddy HieldGSW | SG313271210.5%27.369%4.359%10.465%0.42-2%2.8100%6.456%0.4329%1.183%1.250%0.9315%1.5150%211%3.552%1.829%1.250%0.4100%1.110%12.571%3.4
39Jayson TatumBOS | SF26322818%40.330%9.329%21.922%0.425%3.624%9.89%0.3715%667%6.855%0.897%1.183%10.422%11.526%5.429%2.191%0.8300%3.365%28.134%10.2
40Russell WestbrookDEN | PG3631313-48.6%24.1-17%4-29%10.2-22%0.39-9%1.5-25%4.8-19%0.32-5%2.210%3.17%0.71%1.515%2.2-48%3.7-31%2.6-61%0.9-31%0.1-50%2.3-30%11.7-23%-1.2
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
41Nickeil Alexander-WalkerMIN | SG2631015-52%20.7-38%2.9-57%7.5-51%0.39-13%1.5-52%4.2-47%0.35-10%1-72%1.1-72%0.88-2%0.5-29%1.3-54%1.8-49%2.3-39%0.4-69%0.3-40%1.5-25%8.3-59%-2.2
42Payton PritchardBOS | PG2730211-41%27.5-15%4.1-36%9-35%0.460%2.5-4%6.1-15%0.48%1.3-19%1.5-17%0.82-7%0.80%1.5-53%2.3-43%1.5-71%0.5-29%0-100%0.8-43%11.9-30%1.4
43Donovan MitchellCLE | SG28288923.2%32-5%9.6-1%21.67%0.44-8%3.1-6%9.33%0.33-10%7.338%9.960%0.74-14%1.271%3.4-8%4.74%3.9-32%1.927%0.30%1.9-32%29.66%11
44Stephen CurryGSW | PG362818-15.3%35.112%7.8-12%16.3-15%0.483%4-11%10-13%0.42%3.1-37%3.5-33%0.89-4%0.3-25%561%5.351%5.16%1-9%0.8100%3.421%22.6-17%6.2
45Fred VanVleetHOU | PG30280716.4%400%5.70%13.30%0.430%3.90%8.90%0.440%3.40%3.40%10%0.40%3.70%4.10%4.40%10%0.30%1.90%18.70%4.2
46James HardenLAC | SG352767-4.3%39.412%6.3-10%14.4-11%0.441%2.3-26%6.3-23%0.36-3%3.9-43%4.7-39%0.82-7%0.60%4.911%5.48%9.111%1.318%1150%3-14%18.7-21%5.8
47Obi ToppinIND | PF2627316-38.5%17.10%3.4-11%6.7-11%0.511%0.8-38%2.6-38%0.29-6%1.2-14%1.5-6%0.79-7%0.620%2.8-22%3.3-20%1.4-36%0.620%0.3200%0.9-25%8.7-15%4.4
48Kawhi LeonardLAC | SF33265722.4%37.918%9.4-4%17.6-10%0.547%2.1-19%5.3-23%0.417%4-32%5.1-22%0.78-13%1.645%613%7.621%4.731%1.1-42%0.775%2.10%25-11%8.3
49Jrue HolidayBOS | PG342648-33.7%3314%3.6-39%7.5-42%0.485%1.1-54%3.3-48%0.35-8%1.1-31%1.6-16%0.69-16%1.515%2.6-16%4.1-7%4-34%0.9-18%0.10%2-26%9.5-40%-0.5
50Jarrett AllenCLE | C262619-11.9%296%4.9-18%6.8-28%0.7212%00%00%0%3.716%3.9-11%0.9429%2.3-12%6.13%8.4-1%1.3-32%1.440%0.90%1.946%13.4-12%7.6
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
51T.J. McConnellIND | PG3226016-43.3%16.3-5%3.6-16%6.8-15%0.53-1%0.30%0.90%0.360%0.9125%1.1120%0.83-4%0.650%2.644%3.141%3.9-24%0.3-70%0.1-50%1.645%8.4-11%2.1
52Evan MobleyCLE | PF232578-10%32.1-1%6.4-12%10.9-19%0.598%1.880%3.915%0.4549%2.6-7%3.1-33%0.8438%2.68%5.5-17%8.1-10%1.6-56%1.138%1-44%1.4-26%17.1-7%7.2
53Ivica ZubacLAC | C272567-11%36.622%7.728%11.717%0.6610%00%00%0%2-5%3.723%0.54-24%3.915%6.3-13%10.1-5%2.35%0.775%125%1.6-11%17.423%4.5
54Alperen SengunHOU | C22256710.6%36.69%8.42%18.718%0.45-13%0.4-33%1.1-39%0.3825%3.6-3%5.76%0.63-8%30%8.948%11.932%5.3-15%1.958%0.4-64%2.1-34%20.91%5.7
55Max StrusCLE | SG2825399.8%28.118%4.1-2%9.921%0.42-18%2.9-12%7.49%0.39-20%0.6-25%0.7-30%0.830%1.838%3.9-25%5.7-12%3.995%0.740%0.20%0.80%11.7-6%5.1
56Cade CunninghamDET | SG2324868.1%41.320%9.26%21.514%0.43-7%0.8-60%4.7-19%0.18-48%5.814%713%0.832%111%7.355%8.348%8.7-12%1.820%1.344%5.343%252%2.2
57Bennedict MathurinIND | SF2224115-42.3%16.1-48%2.9-50%6.1-54%0.4810%0.7-53%2.6-45%0.28-13%3.8-33%4.1-38%0.926%0.5-50%1.9-59%2.5-55%0.7-70%0.3-62%0.1-67%1.1-50%10.4-45%4.1
58Norman PowellLAC | SG312387-36.7%3413%6-19%12.7-19%0.47-1%2-26%5.7-20%0.35-9%2-56%2.6-53%0.78-5%0.1-75%2.3-28%2.4-33%2.4-8%1.10%0.30%1.7-11%16-28%1.1
59Tobias HarrisDET | PF3223362.7%38.838%5.716%11.810%0.484%1.731%3.83%0.4426%2.723%2.78%115%1.344%6.343%7.748%0.5-80%111%1.2200%10%15.717%2.5
60Kristaps PorziņģisBOS | C2923111-72.6%21-12%2.3-59%7.2-42%0.32-30%0.4-79%2.4-54%0.15-59%2.8-33%4.1-20%0.69-17%1.958%2.7-27%4.6-6%0.7-73%0.950%0.8-38%0.9-31%7.7-55%0.5
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
61Amen ThompsonHOU | SF222317-2.8%33-12%6-13%12.1-8%0.49-6%0.10%0.60%0.250%3.6-5%5.14%0.69-11%2.7-10%4.1-15%6.9-13%3.3-37%1.713%0.950%1.7-29%15.7-12%4.4
62Jalen GreenHOU | SG222197-44%31.320%4.6-33%12.3-25%0.37-12%1.9-21%6.3-17%0.3-7%2.315%3.426%0.67-10%0.4-20%552%5.442%2.90%0.6-45%0.3200%1.4-33%13.3-27%-0.1
63Luka DončićLAL | SF252085-8.5%41.616%9.4-14%20.8-9%0.45-5%3.2-20%9.2-16%0.35-4%8.24%9.2-9%0.8915%0.4-43%6.6-8%7-10%5.8-29%1-38%0.620%40%30.2-10%6.5
64Dillon BrooksHOU | SF292067-23.3%29.4-4%4-48%9-48%0.440%1.4-39%4.1-40%0.352%2.9-9%3.4-11%0.83-3%1.363%1.9-34%3.1-16%1.3-28%0.7-30%0.350%1.3-28%12.3-41%0.5
65LeBron JamesLAL | PF40204522.8%40.821%8.69%17.614%0.49-4%254%5.637%0.3615%6.263%857%0.785%2.4200%6.627%950%5.6-20%282%1.8200%2.6-13%25.422%10.2
66Jalen DurenDET | C212036-11.8%33.821%4.3-42%6.7-42%0.651%00%00%0%3.2-29%3.8-38%0.8311%4.313%6.3-7%10.71%3.594%0.3-67%1.789%1.7-6%11.8-39%4.7
67Aaron WigginsOKC | SG2620215-63.9%13.5-39%2.3-38%5.7-33%0.41-5%1-33%3.1-28%0.32-11%0.4-56%0.5-58%0.8616%0.814%1.6-38%2.4-25%1-41%0.4-56%0.3-25%0.6-54%6.1-38%0.6
68Peyton WatsonDEN | SF2219914-62.5%14.2-53%1.7-68%4.2-61%0.41-16%0.5-67%1.4-62%0.37-11%0.6-77%1.1-69%0.5-32%111%1.9-52%2.9-41%0.3-86%0.8-11%0.6-50%0.6-65%4.5-70%1.6
69Ben SheppardIND | SG2319814-66.7%14.1-34%1.1-56%2.4-59%0.4913%0.8-38%1.9-47%0.4215%0.3-50%0.3-62%132%0.3-57%1.4-39%1.7-43%0.5-71%0.2-67%0-100%0.5-17%3.4-51%-1.7
70Paolo BancheroORL | PF221975-8.3%39.413%10.844%24.852%0.44-4%2.4100%5.435%0.4442%5.4-16%8.20%0.66-16%2.4100%6-15%8.41%4.2-18%0.6-14%0.833%30%29.430%2.1
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
71Austin ReavesLAL | SG261965-58.4%39.213%6-19%14.6-3%0.41-16%330%9.447%0.32-11%1.2-81%1.4-81%0.86-1%0.814%4.615%5.415%3.6-36%0.2-82%0.650%2.8-3%16.2-31%-1.9
72Franz WagnerORL | SF231955-4.6%3923%10.240%2350%0.44-8%1.4-7%7.480%0.19-48%4-22%5.2-16%0.77-7%0.6-60%4.2-2%4.8-17%5.656%1.29%0.433%218%25.821%3.7
73Moses MoodyGSW | SG2219312-47.4%16.1-37%2.3-44%6.7-28%0.35-20%1.3-48%3.8-40%0.33-18%1.2-20%1.4-26%0.826%0.8-11%1.4-44%2.2-33%1.2-25%0.5-50%0.3-50%0.3-70%7.1-41%1.7
74Ty JeromeCLE | PG271919-39.6%21.2-6%4.1-40%10.2-29%0.4-16%1.6-43%4-40%0.39-7%1.9-42%2.2-41%0.85-3%0.6-14%1.9-10%2.4-14%3.6-37%0.6-45%0.1-67%1.2-33%11.7-41%2
75Tim Hardaway Jr.DET | SG321886-44.7%31.316%4-11%11.819%0.34-24%2.7-7%8.724%0.31-24%1.3-38%1.7-32%0.8-1%0.350%2.54%2.88%1.2-14%0.3-40%0-100%1.5150%12-13%-4.5
76Giannis AntetokounmpoMIL | PF3018857.2%37.630%1215%19.819%0.61-2%0.2-50%1-23%0.2-40%8.838%12.627%0.78%3.841%11.663%15.457%6.622%111%143%4.644%3320%11.6
77Jonathan KumingaGSW | SF221878-19.4%23.41%5.633%11.625%0.485%1.344%3.115%0.415%2.812%3.911%0.71-2%0.9-40%1.6-64%2.5-58%1.3-46%0.50%0.567%1.6-24%15.329%0.7
78De'Andre HunterCLE | SF271858-43.2%23.1-11%3.4-26%7.9-29%0.434%1.5-12%3.3-40%0.4651%2.80%3.33%0.85-2%0.814%2.9-15%3.6-12%1-50%0.5-29%0.10%0.9-47%11-20%1.9
79Rui HachimuraLAL | PF261825-14%36.428%5.627%11.433%0.49-3%376%6.259%0.4811%0.6-14%0.6-40%136%0.833%3.841%4.644%125%0.620%0.6100%1.4133%14.833%0.9
80Luke KornetBOS | C2918011-41.9%16.4-22%1.9-27%2.6-35%0.7212%00%00%0%0.7-50%0.7-59%123%1.5-44%2.5-26%3.9-37%0.5-72%0.525%1.220%0.525%4.5-32%5.6
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
81Gary Payton IIGSW | SG3218011-54.4%16.47%1.9-41%4.3-23%0.45-22%0.833%2.117%0.3927%0-100%0-100%-100%0.9-31%1.3-41%2.2-39%1.5-12%0.90%0-100%0.5-44%4.6-37%2
82Nicolas BatumLAC | SF36172728.9%24.636%1.946%4.742%0.39-2%1.946%4.747%0.39-2%0-100%0-100%-100%0.6100%3.343%3.950%2122%0.929%1.7467%0.4-20%5.637%5.6
83Gary Trent Jr.MIL | SG26171576.3%34.260%6.4129%12.472%0.5232%4.4132%8.869%0.536%1.6167%2150%0.83%0.2100%2122%2.2120%1.20%2.6420%00%0.60%18.8129%9.5
84Isaiah JoeOKC | SG2517016-52.6%10.6-51%1.8-47%3.8-50%0.477%1.1-54%2.9-52%0.38-7%0.6-62%0.7-59%0.82-8%0.4-20%1.2-43%1.6-38%0.8-43%0.4-43%0.1-50%0.3-50%5.2-51%5.8
85Dorian Finney-SmithLAL | SF311705-52.1%34101%2.4118%5.871%0.4129%1.4100%3.841%0.3738%0-100%0-100%-100%2122%2.238%4.268%2.6160%0.2-50%0.4100%167%6.2100%-2.9
86Dennis SchröderDET | PG3116463.1%27.311%4.316%8.8-3%0.4922%1.755%3.53%0.4847%2.2-8%2.7-10%0.81-2%0.775%1.7-26%2.3-15%3.7-24%1.250%0.20%1.2-33%12.515%4.4
87Malik BeasleyDET | SG28163627.20%4.70%12.50%0.370%3.30%9.80%0.340%1.30%1.30%10%0.20%2.30%2.50%1.20%0.50%0.20%1.20%140%
88Kentavious Caldwell-PopeORL | SG311635-56.2%32.653%1.6-45%6-17%0.27-34%1.29%4.635%0.26-18%0.6-57%0.8-50%0.75-18%0.2-50%2.833%320%1.8-33%1.475%0.6200%0.4-67%5-40%-0.3
89Wendell Carter Jr.ORL | C2516254.8%32.49%4.20%8-2%0.534%0.6-40%2.2-27%0.27-15%1.2-50%2-33%0.6-24%3.881%730%10.844%1.2-43%0.4-50%0.4-33%1.633%10.2-13%0.4
90Sam MerrillCLE | SG281598-35.6%19.9-25%1.9-56%5-47%0.38-18%1.8-42%4.9-32%0.36-15%0.3-73%0.4-69%0.67-22%0.950%1.6-24%2.5-4%1.8-22%0.5-17%0.3200%0.3-62%5.8-55%2.4
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
91Bobby PortisMIL | PF291585-23.7%31.631%69%13.621%0.44-10%20%5.627%0.36-21%0-100%0.2-80%0-100%1.623%6.629%8.228%1.4-13%0.4-33%0.4100%1.220%142%-0.2
92Steven AdamsHOU | C3115578.1%22.1-3%1.7-23%2.9-33%0.619%00%00%0%2.353%4.372%0.53-9%3.3-27%3.3-20%6.6-23%0.6-60%0.4-43%1.183%0.7-36%5.7-2%2.2
93Kris DunnLAC | PG301537-27.7%21.9-20%2.4-17%6.37%0.39-19%1.440%454%0.36-5%0-100%0-100%-100%1.4100%2-23%3.43%1.3-64%1.1-31%0.6200%0.1-92%6.3-16%4.1
94Bam AdebayoMIA | C271534-20.4%38.319%71%161%0.440%1.86%5.3-2%0.336%1.8-61%2.8-53%0.64-18%490%7-12%1110%4.343%1-9%0.3-57%376%17.5-13%0.4
95Kevin Porter Jr.MIL | SG241515-9.8%30.2-9%3.8-40%9.6-29%0.4-14%1.417%3-21%0.4746%2.2-39%2.6-37%0.85-3%0.6-33%3-30%3.6-31%5.4-27%0.8-64%0-100%1.8-38%11.2-36%0.4
96Darius GarlandCLE | PG251485-49.1%29.60%5.8-16%13.8-6%0.42-11%2-29%73%0.29-30%4.483%4.871%0.927%0.2-50%25%2.2-8%5.2-25%0.4-56%0-100%30%18-6%0.6
97Quinten PostGSW | C2414612-76.1%12.2-29%1.3-55%4-39%0.33-25%0.8-43%2.7-34%0.31-8%0.3-40%0.3-50%0.75-5%0.5-50%1.8-40%2.3-43%1-29%0.3-25%0.3-40%0.5-38%3.8-51%-0.5
98Tyler HerroMIA | SG251444-59.3%3615%6.8-14%16.31%0.42-14%2.3-12%7.37%0.31-19%2-38%2.5-26%0.8-13%0-100%3.5-17%3.5-26%2.8-26%0.5-38%0-100%2.321%17.8-18%-2.5
99Jabari Smith Jr.HOU | PF211437-45.3%20.4-42%2.4-57%4.9-61%0.511%1.4-36%3.1-50%0.4628%1.1-48%1.4-48%0.83%1-33%2.9-46%3.9-43%0.6-68%0.1-87%0.7-22%1.40%7.4-53%-0.3
100Dean WadeCLE | PF281429-66%15.8-29%0.7-67%2-58%0.33-24%0.3-75%1.6-53%0.21-41%0-100%0-100%-100%1.122%3.1-6%4.20%0.7-53%0.3-62%0.1-75%0.30%1.7-71%-1.6
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
101Davion MitchellMIA | PG26142454.1%35.525%6.375%10.339%0.6127%1.850%3.59%0.528%0.833%1.8100%0.43-36%0.525%1.8-18%2.3-15%6.3-3%0.8-20%0.350%225%1567%3.4
102Desmond BaneMEM | SG261394-60.3%34.82%5-31%15.86%0.32-34%1.8-10%854%0.22-44%3.5-8%3.8-7%0.931%1.38%5.590%6.866%3.3-21%0.8-20%0.525%3.890%15.3-25%-5.2
103Jaren Jackson Jr.MEM | PF251374-54%34.313%5.5-23%14.5-3%0.38-20%0.8-56%2.8-43%0.27-24%4.326%519%0.856%2.3156%2.8-42%5-12%1.5-25%1-9%0.5-64%2.827%16-18%-4.5
104Thomas BryantIND | C2713514-71.8%9.6-18%0.9-59%1.9-57%0.48-3%0.50%0.90%0.540%0.6-33%0.7-36%0.911%0.5-44%1.3-43%1.8-45%0.2-60%0.30%0.40%0.50%3-49%1.3
105Ausar ThompsonDET | SF221356-25%22.5-13%4-5%7-12%0.5710%00%0.30%00%3.5133%6122%0.582%1.3-38%3.83%5.2-10%1-66%1.2-40%0.8-11%1.820%11.515%4.6
106AJ GreenMIL | SG25135527.3%27-5%3.616%7.84%0.4610%3.633%74%0.5126%0.2-67%0.4-43%0.5-40%0.433%2.49%2.812%25%0-100%0.2100%0-100%1115%4
107Tari EasonHOU | PF231327-54.1%18.9-27%3-25%6.3-35%0.4817%1-38%2.7-37%0.370%0.6-25%1.10%0.5-32%1-52%3.3-23%4.3-33%0.7-53%1.1-8%1100%1.40%7.6-27%3.9
108Scotty Pippen Jr.MEM | PG2412943.2%32.352%5.528%14.551%0.38-15%2.5150%7119%0.3615%4.8167%4.8109%128%125%4.5221%5.5150%3.5-26%1-47%0.3-25%3.530%18.361%0.2
109Derrick Jones Jr.LAC | PF271297-40.5%18.4-33%3-25%6.9-13%0.44-14%0.9-25%2.9-9%0.3-17%0.4-73%1.1-45%0.38-50%0.7-36%1.1-50%1.9-42%0.3-79%0.6-40%1.330%0.4-50%7.3-32%0.7
110Isaac OkoroCLE | SF241289-49.1%14.2-47%1.7-48%3.3-55%0.511%0.7-42%1.8-49%0.3814%0.6-57%0.9-50%0.63-20%0.4-64%0.8-50%1.2-57%0.6-60%0.70%0.1-80%0.4-43%4.6-50%1.2
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
111Jaylin WilliamsOKC | C2212614-90.8%9-55%0.9-62%2.2-61%0.39-8%0.4-73%1.5-63%0.29-23%0.4-64%0.6-57%0.56-29%0.3-40%1.6-68%1.9-66%1.1-54%0.50%0.1-86%0.8-27%2.5-66%1.8
112Cory JosephORL | PG33124524.80%20%4.80%0.420%10%3.20%0.310%00%00%0%0.20%1.60%1.80%30%10%0.40%0.40%50%
113Santi AldamaMEM | PF241224-33.3%30.59%5.30%11-1%0.480%2.556%628%0.4220%0-100%0-100%-100%0.5-69%5.58%6-10%1.8-38%0-100%0.3-57%1.30%13-7%-0.2
