
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 55 | 14.2 | 1.6 - 3.7 | 43.8 | 0.6 - 1.7 | 33.7 | 0.7 - 1.1 | 67.2 | 1.7 | 1.2 | 0.6 | 0.1 | 1.7 | 0.4 | 4.6 |
| 2025 | 65 | 26.2 ↑ | 3.8 - 7.7 ↑ | 49.7 ↑ | 0.9 - 2.7 ↑ | 32.2 ↓ | 2.6 - 3.2 ↑ | 80.1 ↑ | 3.5 ↑ | 3.3 ↑ | 0.7 ↑ | 0.2 – | 2.1 ↑ | 1.4 ↑ | 11.2 ↑ |
| Career | 120 | 20.7 | 2.8 - 5.9 | 48.0 | 0.7 - 2.2 | 32.7 | 1.8 - 2.3 | 77.2 | 2.7 | 2.4 | 0.6 | 0.2 | 1.9 | 0.9 | 8.1 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 60.2% | 73 | |
| SQ | 45.2 | 33 | |
| FTr | 40% | 89 | |
| 3PAr | 35.6% | 34 | |
| ORB | -2.2 | 11 | |
| cTOV | 8.2% | 59 | |
| Load | 29.4 | 55 | |
| Creation | 3.8 | 63 | |
| Portability | 6.7 | 76 | |
| Passer Rating | 65 | 90 | |
| CraftedOPM | -0.3 | 63 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.7 | 60 | |
| raDTOV | 0.2 | 70 | |
| DRB | 0 | 45 | |
| Rim Defense | -1.6 | 51 | |
| Rim Frequency | 34.1 | 29 | |
| Versatility | 68.9 | 72 | |
| CraftedDPM | 0.5 | 66 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1516 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Naji Marshall | 89 | |
| 2 | Jordan Miller | 88 | |
| 3 | Christian Braun | 84 | |
| 4 | Onyeka Okongwu | 84 | |
| 5 | Ajay Mitchell | 84 | |
| 6 | DeMar DeRozan | 83 | |
| 7 | Kris Dunn | 83 | |
| 8 | LeBron James | 83 | |
| 9 | Tre Jones | 83 | |
| 10 | Cedric Coward | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Stephon Castle | 88 | |
| 2 | Cameron Johnson | 86 | |
| 3 | Donovan Mitchell | 86 | |
| 4 | Christian Braun | 86 | |
| 5 | Bogdan Bogdanović | 86 | |
| 6 | Chris Paul | 86 | |
| 7 | Kasparas Jakučionis | 86 | |
| 8 | Immanuel Quickley | 85 | |
| 9 | Luguentz Dort | 85 | |
| 10 | Dylan Harper | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Naji Marshall | 86 | |
| 2 | Christian Braun | 85 | |
| 3 | Ajay Mitchell | 82 | |
| 4 | Anthony Black | 81 | |
| 5 | Brandin Podziemski | 81 | |
| 6 | Kevin Porter Jr. | 81 | |
| 7 | Kris Dunn | 81 | |
| 8 | Quenton Jackson | 81 | |
| 9 | Stephon Castle | 81 | |
| 10 | Dylan Harper | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.