Introducing Membership: Everything you need.

New Orleans Pelicans


New Orleans Pelicans Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

New Orleans Pelicans Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Trey Murphy III6435.57.5 - 1647.13.3 - 8.738.33.3 - 3.888.35.73.81.50.32.11.821.71.9-1.10.8 76%3.58
Saddiq Bey6931.16 - 13.245.22.1 - 5.736.63.4 - 484.55.62.60.90.11.3117.41.5-1.6-0.1 64%2.27
Zion Williamson5929.88 - 13.260.40 - 0.125.05.4 - 7.571.25.73.210.52.3221.31.8-0.81 78%2.71
Herbert Jones5329.13.3 - 8.738.31.4 - 4.730.50.9 - 1.181.73.42.81.60.53.21.39-0.82.31.5 84%2.72
Dejounte Murray1327.86.5 - 13.248.81.5 - 4.631.72.9 - 3.486.45.26.51.60.22.53.217.30-0.8-0.8 50%0.19
Jeremiah Fears7624.94.9 - 11.542.61.1 - 3.433.22 - 2.678.23.53.31.10.31.82.213-1.4-1.5-2.9 7%-0.48
Derik Queen7524.44.3 - 947.50.3 - 1.127.52.6 - 3.378.76.83.60.90.92.62.311.4-0.90-0.8 48%1.33
Jordan Poole3723.64.1 - 11.136.52.4 - 7.232.62.5 - 2.887.61.930.50.42.31.712.90-2.2-2.2 16%0.05
Bryce McGowens42212.7 - 5.648.10.9 - 2.240.91.8 - 2.377.92.11.50.60.22.10.48.1-1.3-1.1-2.4 12%-0.02
Yves Missi6319.32.3 - 4.353.60 - 00.00.8 - 1.555.85.71.30.31.51.70.85.5-1.50.3-1.2 38%0.65
DeAndre Jordan1216.61.8 - 2.765.60 - 00.00.9 - 1.464.76.30.90.30.81.30.84.4-3.41.2-2.3 14%0.01
Karlo Matković6214.72.3 - 3.860.40.6 - 1.542.20.5 - 0.773.23.70.80.40.91.70.55.7-1.21-0.2 62%0.91
Kevon Looney1913.41.2 - 2.842.60.1 - 0.511.10.3 - 0.462.55.31.30.30.51.70.42.7-1.31.2-0.1 65%0.29
Micah Peavy5513.21.6 - 4.237.70.4 - 1.723.10.2 - 0.368.41.80.90.60.11.30.33.8-1.9-0.4-2.3 15%0.03
Jordan Hawkins4612.31.4 - 4.233.00.8 - 2.431.50.3 - 0.480.01.50.70.20.20.50.53.9-2.1-1.6-3.7 2%-0.35
Trey Alexander58.31.2 - 1.866.70.4 - 0.666.70 - 00.00.810.20.20.80.22.8-0.7-0.4-1.1 42%0.03
Hunter Dickinson14.71 - 250.00 - 00.00 - 00.00001222-1.4-0.4-1.8 26%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Caleb Mills2546.40.51.533.3000.0000.00110.3000.30.51-1.3
Chase Hunter244519.82.77.137.61.23.931.40.70.790.90.31.41.72.20.80.21.61.37.6-5.9
Cheikh Mbacke Diong26126.20.91.657.90.10.333.30.10.614.31.11.32.400.20.20.30.82-0.8
Christian Shumate234026.94.58.751.40.92.533.70.81.940.52.24.46.61.70.50.51.51.611.2-4.1
D.J. Carton253829.75.21147.21.34.627.41.62.561.50.73.13.74.91.402.71.614.3-2.4
Garrison Brooks262619.424.444.30.51.536.80.50.768.41.83.2520.50.51.21.75.3-4.8
Hunter Dickinson254430.37.413.355.51.43.639.00.81.266.73.27.810.93.30.90.82.31.917.6-1.5
John O'Neil23418.94.58.552.935.852.20.30.550.00.83.340.80.511.32.812.5-2.3
Jaden Springer233129.9511.344.01.34.230.81.82.476.70.733.73.91.70.42.62.313.9-2.5
Jaykwon Walton241812.31.33.933.80.52.223.10.10.250.00.51.72.21.10.30.10.90.93.3-1.7
Johnny O'Neil234525.43.27.940.42.15.836.70.50.768.80.84.55.21.60.91.41.22.29.4-3.4
Josh Oduro254329.35.910.556.10.31.125.02366.93.14.57.61.71.11.323.215.4-2
Trey Alexander2236377.617.144.52.36.137.63.34.278.80.64.14.87.11.80.53.22.422.60.7
Trhae Mitchell284823.424.741.61.13.531.70.10.262.50.51.621.30.70.60.92.75.2-6.1

New Orleans Pelicans Talent Breakdown

Lottery Bound

*click for details
Franchise
Elite
All-Star
Top Starter
Starter
Herbert Jones Headshot
Saddiq Bey Headshot
Trey Murphy III Headshot
Zion Williamson Headshot
Rotation
Karlo Matković Headshot
Kevon Looney Headshot
Derik Queen Headshot
Dejounte Murray Headshot