Introducing Membership: Everything you need.

Orlando Magic


Orlando Magic Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Orlando Magic Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Paolo Banchero64357.5 - 16.345.91.2 - 431.06.4 - 8.278.28.35.10.70.61.9322.60.9-0.50.4 72%2.89
Desmond Bane7434.17.2 - 14.948.62 - 5.239.03.8 - 4.192.54.14.210.43.1220.31.1-0.20.9 77%3.92
Franz Wagner2831.87.3 - 15.347.91.5 - 4.136.55.1 - 6.282.85.83.61.10.32.31.721.32.10.32.4 92%2.16
Anthony Black6030.75.5 - 12.345.11.6 - 4.733.92.6 - 3.673.03.93.81.40.72.72.115.3-0.40.80.4 72%2.58
Wendell Carter Jr.7029.64.2 - 8.251.01 - 331.92.4 - 379.47.52.10.80.63.41.211.7-0.62.11.5 84%3.82
Jalen Suggs4927.14.9 - 11.343.72 - 6.132.71.9 - 2.284.33.85.21.80.82.52.613.70.62.83.4 97%3.62
Tristan da Silva6924.73.7 - 8.145.21.7 - 4.338.51 - 1.189.63.71.50.90.31.50.810-0.90.5-0.4 60%1.56
Jevon Carter45162.4 - 639.61.6 - 4.336.10.3 - 0.478.91.71.60.70.21.10.76.6-0.7-0.3-1 43%0.4
Goga Bitadze5614.92.3 - 3.467.90 - 0.218.21 - 1.569.54.71.30.60.92.10.65.7-0.42.21.8 88%1.62
Noah Penda5413.61.5 - 3.741.40.6 - 1.633.70.6 - 0.968.83.41.20.60.31.30.84.2-1.4-0.2-1.6 29%0.26
Jett Howard5212.81.9 - 4.641.41 - 2.736.40.7 - 0.794.41.60.80.20.21.20.35.4-0.9-1.6-2.4 12%-0.02
Moritz Wagner3212.72.4 - 5.742.10.7 - 2.132.41.8 - 2.283.13.30.80.401.70.57.3-0.4-0.6-1 45%0.27
Jase Richardson4911.51.7 - 3.646.90.6 - 1.635.90.6 - 0.875.01.21.20.3010.54.6-1.5-1.4-2.9 7%-0.14
Colin Castleton110.31 - 333.30 - 00.00 - 00.04100122-1.3-0.7-1.9 23%0
Jamal Cain3210.11.5 - 3.343.90.6 - 1.637.30.8 - 0.985.71.60.60.20.11.20.54.3-1.3-0.5-1.9 24%0.05
Jonathan Isaac52100.9 - 2.142.20.1 - 0.718.40.7 - 1.160.32.50.40.40.60.80.32.6-1.62.81.1 81%0.93
Orlando Robinson46.20.8 - 1.360.00.3 - 0.550.00 - 00.010.80.300.801.8-1.3-0.9-2.2 17%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Colin Castleton2523326.210.459.60.30.646.23.34.574.83.57.110.62.10.71.31.82.918.53.7
Jamal Cain27932.86.813.450.41.95.932.13.13.882.42.15.17.221.31.22.42.820.17
Jarron Cumberland284520.81.74.636.40.82.631.40.50.769.70.62.22.82.10.80.50.8251.3
Jase Richardson20231.98.51653.11425.011.566.71.51.535.5101.5119.517
Javonte Smart264728.95.612.544.72.67.235.91.21.584.10.52.32.830.90.21.81.315.83.3
Johnell Davis243312.81.74.536.70.82.630.60.40.572.20.522.510.60.20.81.44.92.2
Justin Minaya274528.23.47.644.31.1428.20.71.163.31.32.84.12.11.50.91.52.19.14.4
Ace Baldwin24287.50.51.337.10.10.721.10.30.564.300.30.3110.20.711.5-0.5
Alex Morales284533.56.111.552.81.53.939.21.41.784.22.257.34.120.22.23.116.25.4
Lester Quinones255031.37.515.647.93.58.939.72.73.283.91452.80.90.22.22.922.64.9
Noah Penda21329.44.311.338.22633.31250.01.789.72.71.712.72.312.76
Phillip Wheeler23462559.651.51.43.540.71.72.178.61.71.93.50.60.80.612.714.33.2
Reece Beekman244832.23.37.643.10.62.327.71.6278.10.53.33.96.420.82.42.9106
William Baker254318.63.86.262.30.3136.60.91.271.224.26.210.30.61.32.49.51.4

Orlando Magic Talent Breakdown

Play-In Range

*click for details
Franchise
Elite
All-Star
Franz Wagner Headshot
Top Starter
Jalen Suggs Headshot
Starter
Anthony Black Headshot
Desmond Bane Headshot
Paolo Banchero Headshot
Wendell Carter Jr. Headshot
Rotation
Goga Bitadze Headshot
Jevon Carter Headshot
Jonathan Isaac Headshot
Tristan da Silva Headshot
Noah Penda Headshot